Bonus | Welcome Bonus | ||
Type | Deposit Match + 10 RealSpins on Starburst | Deposit Match + 20 RealSpins on Starburst | Deposit Match + 20 RealSpins on Starburst |
Match | 100% | 50% | 50% |
Minimum Deposit | €20 | €20 | €20 |
Maximum Deposit | €100 | €400 | €400 |
Minimum Bonus Amount | €20 | €10 | €10 |
Maximum Bonus Amount | €100 | €200 | €200 |
Wagering Requirements (WR) | 40x | 35x | 35x |
Minimum WR amount (b+d) | €1600 | €1050 | €1050 |
Maximum WR amount (b) | €8000 | €10500 | €10500 |
Games | Contribution percentage | ||
Slots | 100% | ||
Blood Suckers, Kings of Chicago, Simsalabim, Zombies, Jack Hammer, Jack Hammer 2, After Night Falls, At The Copa, Greedy Goblins, Gypsy Rose, Puppy Love Plus, Safari Sam, Sushi Bar, Tipsy Tourist, The True Sheriff, Arabian Rose, Couch Potato, Hot Ink, Supernova, Treasure Island, Wheel of Wealth Special Edition, Sinbad, Treasure Island, Big Bad Wolf, Børk The Berzerker, Medusa II, Toki Time | 75% | ||
Classic Slots | 75% | ||
Table games, video pokers and Live Casino | 0% | ||
Cashable? | No | ||
WR - Wagering Requirement d - Deposit b - Bonus |
No US Players
Omni slots 100% Welcome Bonus with 50 Free Spins
Bonus | Welcome Bonus |
Type | Deposit Match + 50 Free Spins |
Match | 100% |
Minimum Deposit | €20 |
Maximum Deposit | €300 |
Minimum Bonus Amount | €20 |
Maximum Bonus Amount | €300 |
Wagering Requirements (WR) | 30x |
Minimum WR amount (b) | €600 |
Maximum WR amount (b) | €9000 |
Games | Contribution percentage |
Slots Games | 100% |
Table Games except Roulette, Baccarat, Craps, Sic Bo | 10% |
Scratch Card | 0% |
Live Casino | 0% |
Cashable? | Yes |
Maximum Cashout | €150 |
WR - Wagering Requirement d - Deposit b - Bonus |
Guts.com Welcome Bonus £300 + Free Spins
Bonus | Welcome Bonus | |||
Type | Deposit Match + 25 Free Spins | |||
Match | 100% | 50% | 25% | 200% |
Minimum Deposit | £20 | £20 | £20 | £20 |
Maximum Deposit | £100 | £100 | £200 | £50 |
Minimum Bonus Amount | £20 | £10 | £5 | £40 |
Maximum Bonus Amount | £100 | £50 | £50 | £100 |
Total Bonus | £300 |
|||
Wagering Requirements (WR) | 35x | 35x | 35x | 45x |
Minimum WR amount (b) | £700 | £350 | £175 | £1800 |
Maximum WR amount (b) | £3500 | £1750 | £1750 | £4500 |
Games | ||||
Slots | 100% | |||
Classic Slots | 75% | |||
Video Poker | 0% | |||
Table Games | 0% | |||
Bonus Code | GUTSB1 | GUTSB2 | GUTSB3 | GUTSB4 |
Cashable? | Yes | Yes | Yes | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Gibson Online Casino $4000 Deposit Match Bonus
Bonus | Deposit Bonus |
|||
Type | Deposit Match |
|||
Deposit | #1 | #2 | #3 | #4 |
Match | 400% | 200% | 100% | 500% |
Minimum Deposit | $25 / £25 /€25 | $25 / £25 /€25 | $25 / £25 /€25 | $25 / £25 /€25 |
Maximum Deposit | $500 / £500 /€500 | $500 / £500 /€500 | $250 / £250 /€250 | $250 / £250 /€250 |
Maximum Bonus Amount | $2000 / £2000 /€2000 | $1000 / £1000 /€1000 | $250 / £250 /€250 | $1250 / £1250 /€1250 |
Wagering Requirements (WR) | 35x | 20x | 25x | 35x |
Minimum WR amount b+d | $4375 / £4375 /€4375 | $1500 / £1500 /€1500 | $1250 / £1250 /€1250 | $5250 / £5250 /€5250 |
Maximum WR amount b+d | $87500 / £87500 /€87500 | $30000 / £30000 /€30000 | $12500 / £12500 /€12500 | $52500 / £52500 /€52500 |
Games | ||||
All Slot games | 100% |
|||
Baccarat | 0% |
|||
Roulette | 0% |
|||
Craps | 0% |
|||
Keno | 0% |
|||
Double Up | 0% |
|||
Red Dog | 0% |
|||
Sicbo | 0% |
|||
Progressive Slot Games | 0% |
|||
Cashable? | Yes |
|||
WR - Wagering Requirement d - Deposit b - Bonus |
Gibson Online Casino $25 Free Sign Up Bonus – no deposit required
Bonus | Welcome Bonus |
Type | No Deposit Bonus |
Bonus Amount | $25 / £25 /€25 |
Wagering Requirements (WR) | 60x |
WR amount | $1500 / £1500 /€1500 |
Maximum Bet | $2.50 / £2.50 /€2.50 |
Maximum Withdrawal (4x) | $100 / £100 /€100 |
Games | Contribution percentage |
All Slot games | 100% |
Baccarat | 0% |
Roulette | 0% |
Craps | 0% |
Keno | 0% |
Double Up | 0% |
Red Dog | 0% |
Sicbo | 0% |
Progressive Slot Games | 0% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Tropica Casino Deposit Bonus up to $1000!!!
Bonus | Deposit Bonus |
||
Type | Deposit Match |
||
Deposit | #1 | #2 | #3 |
Match | 200% | 100% | 400% |
Minimum Deposit | $25 / £25 /€25 | $25 / £25 /€25 | $25 / £25 /€25 |
Maximum Deposit | $250 / £250 /€250 | $500 / £500 /€500 | $250 / £250 /€250 |
Maximum Bonus Amount | $500 / £500 /€500 | $500 / £500 /€500 | $1000 / £1000 /€1000 |
Wagering Requirements (WR) | 25x | 20x | 35x |
Minimum WR amount b+d | $1875 / £1875 /€1875 | $1000 / £1000 /€1000 | $4375 / £4375 /€4375 |
Maximum WR amount b+d | $18750 / £18750 /€18750 | $20000 / £20000 /€20000 | $43750 / £43750 /€43750 |
Games | |||
All Slot games | 100% |
||
Baccarat | 0% |
||
Roulette | 0% |
||
Craps | 0% |
||
Keno | 0% |
||
Double Up | 0% |
||
Red Dog | 0% |
||
Sicbo | 0% |
||
Progressive Slot Games | 0% |
||
Cashable? | Yes |
||
WR - Wagering Requirement d - Deposit b - Bonus |
Tropica Casino $25 Free Money Welcome Bonus
Bonus | Welcome Bonus |
Type | No Deposit Bonus |
Bonus Amount | $25 / £25 /€25 |
Wagering Requirements (WR) | 60x |
WR amount | $1500 / £1500 /€1500 |
Maximum Bet | $2.50 / £2.50 /€2.50 |
Maximum Withdrawal | $100 / £100 /€100 |
Games | Contribution percentage |
All Slot games | 100% |
Baccarat | 0% |
Roulette | 0% |
Craps | 0% |
Keno | 0% |
Double Up | 0% |
Red Dog | 0% |
Sicbo | 0% |
Progressive Slot Games | 0% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Casino Rockbet 400% Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | €30 / $30 |
Maximum Deposit | €375 / $375 |
Maximum Bonus Amount | €1500 / $1500 |
Wagering Requirements (WR) | 35x |
Minimum WR amount based on d: €30 / $30 + b: €120 / $120 | €5250 / $5250 |
Maximum WR amount based on d: €375 / $375 + b: €1500 / $1500 | €65625 / $65625 |
Games | Contribution percentage |
Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Table Games | 0% |
Card Games | 0% |
Video Poker | 0% |
Progressive Slot | 0% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |