| Bonus | Deposit Bonus | ||
| Type | Deposit Match | ||
| Deposit | #1 | #2 | #3 | 
| Match | 200% | 100% | 400% | 
| Minimum Deposit | $25 / £25 /€25 | $25 / £25 /€25 | $25 / £25 /€25 | 
| Maximum Deposit | $250 / £250 /€250 | $500 / £500 /€500 | $250 / £250 /€250 | 
| Maximum Bonus Amount | $500 / £500 /€500 | $500 / £500 /€500 | $1000 / £1000 /€1000 | 
| Wagering Requirements (WR) | 25x | 20x | 35x | 
| Minimum WR amount b+d | $1875 / £1875 /€1875 | $1000 / £1000 /€1000 | $4375 / £4375 /€4375 | 
| Maximum WR amount b+d | $18750 / £18750 /€18750 | $20000 / £20000 /€20000 | $43750 / £43750 /€43750 | 
| Games | |||
| All Slot games | 100% | ||
| Baccarat | 0% | ||
| Roulette | 0% | ||
| Craps | 0% | ||
| Keno | 0% | ||
| Double Up | 0% | ||
| Red Dog | 0% | ||
| Sicbo | 0% | ||
| Progressive Slot Games | 0% | ||
| Cashable? | Yes | ||
| WR - Wagering Requirement d - Deposit b - Bonus | |||


