| Bonus | Welcome Bonus - Get $32 free with every $20 deposited | 
| Type | Deposit Match | 
| Match | 160% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $100 | 
| Maximum Bonus Amount | $160 | 
| Wagering Requirements (WR) | 30x | 
| Minimum WR amount based on b:$32 | $960 | 
| Maximum WR amount based on b:$160 | $4800 | 
| Games | Contribution percentage | 
Slots (Excluding Mega Spin Slots)  | 100% | 
Keno  | 100% | 
Scratch Cards  | 100% | 
Roulette (except French Roulette)  | 50% | 
Table Poker games (except those listed below)  | 50% | 
Wheel of Riches  | 50% | 
Sic Bo  | 50% | 
French Roulette  | 10% | 
Video Poker (except All Aces)  | 10% | 
Blackjack (except Blackjack games listed below)  | 10% | 
Pontoon  | 10% | 
Baccarat  | 10% | 
Caribbean Draw Poker  | 10% | 
Vegas 3 Card Rummy Gold  | 10% | 
Casino War  | 10% | 
Multi-Hand Hold'em High Gold  | 10% | 
Poker Ride  | 10% | 
Red Dog  | 10% | 
All versions of Atlantic City Blackjack  | 2% | 
All versions of Vegas Downtown Blackjack  | 2% | 
All versions of Vegas Strip Blackjack  | 2% | 
All versions of Vegas Single Deck Blackjack  | 2% | 
Hi Lo 13 European Blackjack Gold  | 2% | 
Classic Blackjack  | 2% | 
All Aces Video Poker  | 2% | 
Texas Hold'em Bonus Poker Gold  | 2% | 
Craps  | 0% | 
Mega Spin Slots (Double Magic, Fantastic 7s, High 5 and Major Millions)  | 0% | 
Max Damage Alien Attack  | 0% | 
All Live Casino Games  | 0% | 
| Cashable? | Yes | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
No US Players
Casino Redkings – Massive €1000 1st deposit bonus
| Bonus | 1st deposit bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit |  $20 | 
| Maximum Deposit |  $1,000 | 
| Maximum Bonus Amount |  $1,000 | 
| Wagering Requirements (WR) | 30x | 
| Minimum WR amount based on b:20 + d:20 |  $1,200 | 
| Maximum WR amount based on b:1000 + d:1000 |  $60,000 | 
| Games | Contribution percentage | 
Slots  | 100% | 
Jackpot  | 0% | 
Baccarat  | 0% | 
Blackjack  | 0% | 
Roulette  | 0% | 
Casino Holdem  | 0% | 
Video Poker  | 0% | 
Caribbean Poker  | 0% | 
LetThemRide  | 0% | 
Casino War  | 0% | 
Craps  | 0% | 
Hi Low  | 0% | 
Pai Gow Poker  | 0% | 
Punto Banco  | 0% | 
Big Wheel  | 0% | 
| Bonus Code | CRK1000  | 
| Cashable? | No | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
SupremePlay Casino 200% Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 200% | 
| Minimum Deposit | €30 / ₤30 / $30 | 
| Maximum Deposit | €222 / ₤222 / $222 | 
| Maximum Bonus Amount | €444 / ₤444 / $444 | 
| Wagering Requirements (WR) | 35x | 
| Minimum WR amount based on d: €30 / ₤30 / $30 + b: €60 / ₤60 / $60 | €3150 / ₤3150 / $3150 | 
| Maximum WR amount based on d: €222 / ₤222 / $222 + b: €444 / ₤444 / $444 | €23310 / ₤23310 / $23310 | 
| Games | Contribution percentage | 
Slots  | 100% | 
Keno  | 100% | 
Scratch Cards  | 100% | 
| Cashable? | No | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
GrandWild Casino No deposit Bonus Free Money $ 25
| Bonus | Welcome Bonus | 
| Type | No Deposit Free Money | 
| Bonus Amount | £25 / €25 / $25 | 
| Wagering Requirements (WR) | 99x | 
| WR amount based on b: £25 / €25 / $25 | £2475 / €2475 / $2475 | 
| Games | Contribution percentage | 
All Slots  | 100% | 
All Scratch  | 100% | 
All Video Poker  | 25% | 
Casino Hold'em  | 25% | 
Card Wars  | 25% | 
Keno  | 25% | 
Oasis Poker  | 25% | 
PaiGow Poker  | 25% | 
All Roulette  | 10% | 
Craps  | 10% | 
Sic Bo  | 10% | 
Caribbean Poker  | 10% | 
Casino Hold'em  | 10% | 
Casino Hold'em Mini  | 10% | 
Let Them Ride  | 10% | 
All Blackjack  | 5% | 
Russian Poker  | 5% | 
Baccarat  | 2% | 
All Playtech Games (With PT in front)  | 0% | 
| Bonus Code | 25SIGNUP  | 
| Cashable? | Yes | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
High Noon Casino $2000 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 200% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $2000 | 
| Maximum Bonus Amount | $4000 | 
| Wagering Requirements (WR) | 20x | 
| Minimum WR amount based on b: $20 + d: $20 | $800 | 
| Maximum WR amount based on b: $2000 + d: $2000 | $80000 | 
| Games | Contribution percentage | 
Slots  | 100% | 
Real Series Slots  | 100% | 
Scratch Cards  | 100% | 
Keno  | 100% | 
Blackjack  | 0% | 
Video Poker  | 0% | 
Other Games  | 0% | 
| Bonus Code | HIGHNOON200 | 
| Cashable? | Yes | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
ComeOn Casino $35 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $15 / €10 / £10 | 
| Maximum Deposit | $35 / €25 / £25 | 
| Maximum Bonus Amount | $35 / €25 / £25 | 
| Wagering Requirements (WR) | 35x | 
| Minimum WR amount based on b:$15 / €10 / £10 | $525 / €350 / £350 | 
| Maximum WR amount based on b:$35 / €25 / £25 | $1225 / €875 / £875 | 
| Games | Contribution percentage | 
Selected Slots Games  | 100% | 
Rest of the Slots Games  | 10% | 
Blackjack  | 10% | 
Roulette  | 0% | 
Baccarat  | 0% | 
Craps  | 0% | 
Punto Banco  | 0% | 
Sic Bo  | 0% | 
| Cashable? | Yes | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
Red Star Casino $100 Deposit Match Bonus
| Bonus | Deposit Match Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $10 | 
| Maximum Deposit | $100 | 
| Maximum Bonus Amount | $100 | 
| Wagering Requirements (WR) | 40x | 
| Minimum WR amount based on b:$10 | $400 | 
| Maximum WR amount based on b:$100 | $4000 | 
| Games | Contribution percentage | 
Jolly Roger  | 100% | 
Lucky Diamonds  | 100% | 
Wild Melon  | 100% | 
Dragonship  | 100% | 
Enchanted Meadow  | 100% | 
Pearl Lagoon  | 100% | 
Gunslinger  | 100% | 
Fortune Teller  | 100% | 
Ace of Spades  | 100% | 
Fruit Bonanza  | 100% | 
Cops n Robbers  | 100% | 
Gold Trophy  | 100% | 
Gold Trophy 2  | 100% | 
Myth  | 100% | 
Aztec Idols  | 100% | 
Riches of RA  | 100% | 
Wild Blood  | 100% | 
Non Slot Games  | 0% | 
| Bonus Code | 100RSC  | 
| Cashable? | Yes | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|
Euro Palace Casino $1013 Welcome Package Bonus
| Bonus | Welcome Package Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $1013 | 
| Maximum bonus amount | $1013 | 
| Wagering Requirements (WR) | 30x | 
| Minimum WR amount based on d:$20 + b:$20 | $600; All bets will be dedcuted from cash balance until it is exhasuted before the bonus balance is used for wager | 
| Maximum WR amount based on b:$1013 | $30390; All bets will be dedcuted from cash balance until it is exhasuted before the bonus balance is used for wager | 
| Games | Contribution percentage | 
Slots Parlour Games [Keno & Scratch Card Games]  | 100% | 
Table Poker Games, Casino War  | 20% | 
Texas Hold'em Bonus Poker, Sic Bo, Wheel of Riches and all Roulettes  | 10% | 
Video Poker Games, Craps, Baccarat and all Blackjacks except Classic Blackjack  | 10% | 
Classic Blackjack & All Aces Video Poker  | 2% | 
Lucky Darts  | 0% | 
| Cashable? | No | 
WR - Wagering Requirement d - Deposit b - Bonus  | 
|