Bonus | Welcome Bonus | ||
Type | Deposit Match | FREE Chip | |
Match / FREE Chip | 200% | 100% | $60 |
Minimum Deposit | $35 | $35 | - |
Maximum Deposit | $1000 | $500 | - |
Minimum Bonus Amount | $70 | $35 | - |
Maximum Bonus Amount | $2000 | $500 | - |
Wagering Requirements (WR) | 25x | 30x | 50x |
Minimum WR amount based on b:$70 + d:$35 / b:$35 + d:$35 | $2625 | $2100 | - |
Maximum WR amount based on b:$2000 + d:$1000 / b:$500 + d:$500 / b:$60 | $75000 | $30000 | $3000 |
Games | Contribution percentage | ||
Slots | 100% | 100% | 100% |
Keno | 100% | 100% | 100% |
Scratch Cards | 100% | 100% | 100% |
Other Games | 0% | 0% | 0% |
Poker | 0% | 25% | 0% |
Video Poker | 0% | 20% | 0% |
21 Games, Blackjack, War | 0% | 10% | 0% |
Bonus Code | HIGHNOON200 | HIGHNOON100 | SIXSHOOTER |
Cashable? | Yes | ||
WR - Wagering Requirement d - Deposit b - Bonus |
HIGHNOON100
High Noon Casino 100% up to $500 Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $500 |
Maximum Bonus Amount | $500 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$20 + d:$20 | $800 |
Maximum WR amount based on b:$500 + d:$500 | $20000 |
Games | Contribution percentage |
Blackjack | 100% |
Video Poker | 100% |
Other Games | 100% |
Slots | 0% |
Real Series Slots | 0% |
Scratch Cards | 0% |
Keno | 0% |
Bonus Code | HIGHNOON100 |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |