Bonus | Welcome Bonus! |
Type | Deposit Match |
Match | 300% |
Minimum Deposit | $21 |
Maximum Deposit | $1000 |
Maximum Bonus Amount | $3000 |
Wagering Requirements (WR) | 30x |
Minimum WR amount based on b:$63 + d:$21 | $2520 |
Maximum WR amount based on b:$3000 + d:$1000 | $120000 |
Games | Contribution percentage |
Slots | 100% |
Other Games | 0% |
Bonus Code | WINSLOTS |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Golden Cherry Casino
Golden Cherry Casino $444 WELCOME BONUS
Bonus | Welcome Bonus! |
Type | Deposit Match |
Match | 50% |
Minimum Deposit | $21 |
Maximum Deposit | $888 |
Maximum Bonus Amount | $444 |
Wagering Requirements (WR) | 40x |
Minimum WR amount based on b:$10.5 + d:$21 | $1260 |
Maximum WR amount based on b:$444 + d:$888 | $53280 |
Games | Contribution percentage |
Slots | 100% |
Blackjack | 25% |
Baccarat | 25% |
Video Poker | 25% |
Craps | 0% |
American Roulette | 0% |
European Roulette | 0% |
Bonus Code | CHERRY1 |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
|