| Bonus | Welcome Bonus |
| Type | Deposit Match |
| Match | 100% |
| Minimum Deposit | $20 |
| Maximum Deposit | $500 |
| Maximum Bonus Amount | $500 |
| Wagering Requirements (WR) | 40x |
| Minimum WR amount based on b:$20 | $800 |
| Maximum WR amount based on b:$500 | $20000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Bonus Code | LUCKY1 |
| Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Genii
WizBet Online Casino Welcome Bonus 200% Deposit Match up to $400
| Bonus | Welcome Bonus |
| Type | Deposit Match |
| Match | 200% |
| Minimum Deposit | $20 |
| Maximum Deposit | $200 |
| Maximum Bonus Amount | $400 |
| Wagering Requirements (WR) | 40x |
| Minimum WR amount based on b:$20 | $800 |
| Maximum WR amount based on b:$400 | $16000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Bonus Code | WBWODB |
| Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Perfect Date Welcome Bonus Mandarin Palace Online Casino 250% up to $500
Get into the mood for St. Valentine’s Day with the Perfect Date promotion specailly brought to you by Mandarin Palace Online Casino.
| Bonus | Welcome Bonus |
| Type | Deposit Match |
| Match | 250% |
| Minimum Deposit | $20 |
| Maximum Deposit | $200 |
| Maximum Bonus Amount | $500 |
| Wagering Requirements (WR) | 40x |
| Minimum WR amount based on b:$20 | $800 |
| Maximum WR amount based on b:$250 | $10000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Bonus Code | DATE250 |
| Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Mandarin Palace Online Casino Welcome Bonus up to $2250 on your first 4 deposits
[banner-group name=”mandarin-palace-welcome-bonus”]
| Bonus | Welcome Bonus | |||
| Type | Deposit Match | |||
| Deposit | #1 | #2 | #3 | #4 |
| Match | 100% | 75% | 100% | 75% |
| Minimum Deposit | $20 | $20 | $20 | $20 |
| Maximum Deposit | $500 | $833 | $500 | $833 |
| Maximum Bonus Amount | $500 | $625 | $500 | $625 |
| Wagering Requirements (WR) | 40x | |||
| Minimum WR amount based on b:$20 | $800 | $800 | $800 | $800 |
| Maximum WR amount based on b:$250 | $20000 | $25000 | $20000 | $25000 |
| Games | Contribution percentage | |||
Slots | 100% | |||
Roulette | 50% | |||
Three Card Poker | 50% | |||
Baccarat | 25% | |||
Video Poker | 10% | |||
Blackjack | 5% | |||
Keno | 100% | |||
| Bonus Code | REDLANTERN | CHINESECOIN | DANCINGDRAGON | GOLDENCRANE |
| Cashable? | Yes | |||
WR - Wagering Requirement d - Deposit b - Bonus |
||||
Treasure Mile Casino – $25 FREE Money
| Bonus | No Deposit Bonus |
| Type | Free Money |
| Match | 100% |
| Bonus Amount | $25 |
| Wagering Requirements (WR) | 40x |
| WR amount based on b:$25 | $1000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Maximum cash out | 4x ($100) |
| Bonus Code | TREASURE |
| Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Grand Eagle Casino Welcome Bonus up to $250 on your first deposit
| Bonus | Welcome Bonus |
| Type | Deposit Match |
| Match | 100% |
| Minimum Deposit | $20 |
| Maximum Deposit | $250 |
| Maximum Bonus Amount | $250 |
| Wagering Requirements (WR) | 40x |
| Minimum WR amount based on b:$20 | $800 |
| Maximum WR amount based on b:$250 | $10000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Bonus Code | GEWBDB |
| Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Treasure Mile Sign-on Bonus Match up to €500
| Bonus | Sign-on Bonus |
| Type | Deposit Match |
| Match | 100% |
| Minimum Deposit | 20 |
| Maximum Deposit | 500 |
| Maximum Bonus Amount | 500 |
| Wagering Requirements (WR) | 40x |
| Minimum WR amount based on b:20 | 800 |
| Maximum WR amount based on b:500 | 20000 |
| Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
| Bonus Code | SHOWTIME |
| Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
|
