[banner-group name=”mandarin-palace-welcome-bonus”]
| Bonus | Welcome Bonus | |||
| Type | Deposit Match | |||
| Deposit | #1 | #2 | #3 | #4 |
| Match | 100% | 75% | 100% | 75% |
| Minimum Deposit | $20 | $20 | $20 | $20 |
| Maximum Deposit | $500 | $833 | $500 | $833 |
| Maximum Bonus Amount | $500 | $625 | $500 | $625 |
| Wagering Requirements (WR) | 40x | |||
| Minimum WR amount based on b:$20 | $800 | $800 | $800 | $800 |
| Maximum WR amount based on b:$250 | $20000 | $25000 | $20000 | $25000 |
| Games | Contribution percentage | |||
Slots | 100% | |||
Roulette | 50% | |||
Three Card Poker | 50% | |||
Baccarat | 25% | |||
Video Poker | 10% | |||
Blackjack | 5% | |||
Keno | 100% | |||
| Bonus Code | REDLANTERN | CHINESECOIN | DANCINGDRAGON | GOLDENCRANE |
| Cashable? | Yes | |||
WR - Wagering Requirement d - Deposit b - Bonus |
||||