Bonus | Welcome Bonus |
Type | No Deposit Sign Up Bonus |
Bonus Amount | $7 |
Wagering Requirements (WR) | 50x |
WR amount based on $7 | 350 |
Games | |
Slot Games | 0% |
Baccarat | 0% |
Craps | 0% |
Roulette | 0% |
Sic Bo | 0% |
War | 0% |
Bingo | 0% |
Caribbean Stud | 0% |
Caribbean Draw | 0% |
Caribbean Holdem Poker | 0% |
Let Them Ride | 0% |
3 Card Rummy | 0% |
Perfect Pairs | 0% |
Red Dog | 0% |
Tri-Card Poker | 0% |
All Video Poker | 0% |
All Progressive games | 0% |
Pai-Gow Poker | 5% |
Blackjack | 5% |
Minimum Deposit for bonus winnings withdrawal | $20 |
Maximum cash out | $100 |
Bonus Code | TITAN7 |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Casino Titan
Casino Titan’s Sizzling Welcome Package
Bonus | Sizzling Welcome Package |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | $20 |
Maximum Deposit | $250 |
Maximum Bonus Amount | $1000 |
Wagering Requirements (WR) | 25x |
Minimum WR amount based on b: $80 + d: $20 | $2500 |
Maximum WR amount based on b: $1000 + d: $250 | $31250 |
Games | Contribution percentage |
Slot Games | 100% |
Baccarat | 0% |
Craps | 0% |
Roulette | 0% |
Sic Bo | 0% |
War | 0% |
Bingo | 0% |
Caribbean Stud | 0% |
Caribbean Draw | 0% |
Let Them Ride | 0% |
Caribbean Holdem Poker | 0% |
Texas Hold’em Bonus Poker | 0% |
3 Card Rummy | 0% |
Perfect Pairs | 0% |
Red Dog | 0% |
Tri-Card Poker | 0% |
all Video Poker | 0% |
all Progressive games | 0% |
Bonus Code | ELECTRIC400 |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |