Bonus | Welcome bonus | |
Type | Deposit Match | |
Match | 400% | 100% |
Minimum Deposit | $35 | $35 |
Maximum Deposit | $1000 | $1000 |
Minimum Bonus Amount | $140 | $35 |
Maximum Bonus Amount | $4000 | $1000 |
Wagering Requirements (WR) | 30x | 30x |
Minimum WR amount based on b:$140 + d:$35 / b:$35 + d:$35 | $5250 | $2100 |
Maximum WR amount based on b:$4000 + d:$1000 / b:$1000 + d:$1000 | $150000 | $60000 |
Games | Contribution percentage | |
Slots | 100% | 100% |
Keno | 100% | 100% |
Scratch Cards | 100% | 100% |
Other Games | 0% | 0% |
Poker | 0% | 25% |
Video Poker | 0% | 20% |
21 Games, Blackjack, War | 0% | 10% |
Bonus Code | ALLSTAR1 | ALLSTAR2 |
Cashable? | No | No |
WR - Wagering Requirement d - Deposit b - Bonus |