Bonus | First Deposit Bonus |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | $35 |
Maximum Deposit | $1000 |
Minimum Bonus | $140 |
Maximum Bonus Amount | $4000 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on (b+d) | $3500 |
Maximum WR amount based on (b+d) | $100000 |
Games | Contribution percentage |
Slots | 100% |
Keno | 100% |
Bingo Bucks, Poker Slots, Dazzling Dice | 100% |
Baccarat | 0% |
Blackjack | 10% |
Craps | 0% |
Roulette | 0% |
Video Poker | 10% |
Other Table Games | 35% |
Bonus Code | 400CASINO |
Cashout | No Maximum |
WR - Wagering Requirement d - Deposit b - Bonus |
Miami Club
Miami Club – Slots Bonus $800 FREE!
Bonus | Slots Bonus |
Type | Deposit Match |
Deposit | #1 #2 #3 #4 #5 #6 #7 #8 |
Match | 100% |
Minimum Deposit | $25 |
Maximum Deposit | $100 |
Maximum Bonus Amount | $100 |
Total BONUS for 8 Deposits | $800 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$25 + d:$25 | $1000 |
Maximum WR amount based on b:$100 + d:$100 | $4000 |
Games | Contribution percentage |
Slots | 100% |
Blackjack | 10% |
Video Poker | 10% |
Hold 'Em Poker | 35% |
Mulligan Poker | 35% |
Craps | 35% |
American Roulette | 10% |
European Roulette | 0% |
Baccarat | 35% |
Casino War | 35% |
Red Dog | 35% |
Let Them Ride | 35% |
Caribbean Stud Poker | 35% |
Pai Gow | 10% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Miami Club – $100 Slots Bonus
Bonus | Slots Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $25 |
Maximum Deposit | $100 |
Maximum Bonus Amount | $100 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$25 + d:$25 | $1000 |
Maximum WR amount based on b:$777 + d:$777 | $4000 |
Games | Contribution percentage |
Slots | 100% |
Blackjack | 10% |
Pai-Gow | 10% |
Video Poker | 10% |
Tri-Card Poker | 20% |
American Roulette | 10% |
European Roulette | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |