Bonus | Welcome Bonus |
Type | Deposit Match + 50 Free Spins |
Match | 100% |
Minimum Deposit | €20 |
Maximum Deposit | €300 |
Minimum Bonus Amount | €20 |
Maximum Bonus Amount | €300 |
Wagering Requirements (WR) | 30x |
Minimum WR amount (b) | €600 |
Maximum WR amount (b) | €9000 |
Games | Contribution percentage |
Slots Games | 100% |
Table Games except Roulette, Baccarat, Craps, Sic Bo | 10% |
Scratch Card | 0% |
Live Casino | 0% |
Cashable? | Yes |
Maximum Cashout | €150 |
WR - Wagering Requirement d - Deposit b - Bonus |
Betsoft
FortuneJack – Welcome Bonus Bonus up to 0.5 BTC
Bonus | First Deposit |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | 1 mBTC |
Maximum Deposit | 500 mBTC |
Minimum Bonus Amount | 1 mBTC |
Maximum Bonus Amount | 500 mBTC |
Wagering Requirements (WR) | 35x |
Minimum WR amount | 35 mBTC |
Maximum WR amount | 17200 mBTC |
Games | Contribution percentage |
Slots | 100% |
Casino Games | 100% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Spartan Slots $25 Sign Up Bonus; No Deposit Required
Bonus | Sign Up Bonus |
Type | No Deposit Bonus |
Bonus Amount | $25 |
Wagering Requirements (WR) | 99x |
WR amount | $2475 |
Games | Contribution percentage |
All Slot games | 100% |
Video Poker | 20% |
Keno | 100% |
Roulette | 10% |
Casino War | 10% |
Mini Baccarat | 10% |
Keno | 10% |
Weed Whacker | 10% |
Blackjack | 2.5% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Guts.com Welcome Bonus £300 + Free Spins
Bonus | Welcome Bonus | |||
Type | Deposit Match + 25 Free Spins | |||
Match | 100% | 50% | 25% | 200% |
Minimum Deposit | £20 | £20 | £20 | £20 |
Maximum Deposit | £100 | £100 | £200 | £50 |
Minimum Bonus Amount | £20 | £10 | £5 | £40 |
Maximum Bonus Amount | £100 | £50 | £50 | £100 |
Total Bonus | £300 |
|||
Wagering Requirements (WR) | 35x | 35x | 35x | 45x |
Minimum WR amount (b) | £700 | £350 | £175 | £1800 |
Maximum WR amount (b) | £3500 | £1750 | £1750 | £4500 |
Games | ||||
Slots | 100% | |||
Classic Slots | 75% | |||
Video Poker | 0% | |||
Table Games | 0% | |||
Bonus Code | GUTSB1 | GUTSB2 | GUTSB3 | GUTSB4 |
Cashable? | Yes | Yes | Yes | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Casino Rockbet 400% Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | €30 / $30 |
Maximum Deposit | €375 / $375 |
Maximum Bonus Amount | €1500 / $1500 |
Wagering Requirements (WR) | 35x |
Minimum WR amount based on d: €30 / $30 + b: €120 / $120 | €5250 / $5250 |
Maximum WR amount based on d: €375 / $375 + b: €1500 / $1500 | €65625 / $65625 |
Games | Contribution percentage |
Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Table Games | 0% |
Card Games | 0% |
Video Poker | 0% |
Progressive Slot | 0% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |