| Bonus | Welcome Bonus | 
| Type | No Deposit Free Money | 
| Bonus Amount | £25 / €25 / $25 | 
| Wagering Requirements (WR) | 99x | 
| WR amount based on b: £25 / €25 / $25 | £2475 / €2475 / $2475 | 
| Games | Contribution percentage | 
| All Slots | 100% | 
| All Scratch | 100% | 
| All Video Poker | 25% | 
| Casino Hold'em | 25% | 
| Card Wars | 25% | 
| Keno | 25% | 
| Oasis Poker | 25% | 
| PaiGow Poker | 25% | 
| All Roulette | 10% | 
| Craps | 10% | 
| Sic Bo | 10% | 
| Caribbean Poker | 10% | 
| Casino Hold'em | 10% | 
| Casino Hold'em Mini | 10% | 
| Let Them Ride | 10% | 
| All Blackjack | 5% | 
| Russian Poker | 5% | 
| Baccarat | 2% | 
| All Playtech Games (With PT in front) | 0% | 
| Bonus Code | 25SIGNUP | 
| Cashable? | Yes | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
High Noon Casino $2000 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 200% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $2000 | 
| Maximum Bonus Amount | $4000 | 
| Wagering Requirements (WR) | 20x | 
| Minimum WR amount based on b: $20 + d: $20 | $800 | 
| Maximum WR amount based on b: $2000 + d: $2000 | $80000 | 
| Games | Contribution percentage | 
| Slots | 100% | 
| Real Series Slots | 100% | 
| Scratch Cards | 100% | 
| Keno | 100% | 
| Blackjack | 0% | 
| Video Poker | 0% | 
| Other Games | 0% | 
| Bonus Code | HIGHNOON200 | 
| Cashable? | Yes | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
Winward Casino 222% Sign Up Bonus
| Bonus | Sign Up Bonus - First 2 deposits | 
| Type | Deposit Match | 
| Match | 222% | 
| Minimum Deposit | $25 | 
| Maximum Deposit | $500 | 
| Maximum Bonus Amount | $1100 | 
| Wagering Requirements (WR) | 25x | 
| Minimum WR amount based on b: $55.50 + d: $25 | $2012.50 | 
| Maximum WR amount based on b: $1100 + d: $500 | $40000 | 
| Games | Contribution percentage | 
| Jackpot Games | 100% | 
| Online Slots | 100% | 
| Video Slots | 100% | 
| Video Poker | 100% | 
| Table Poker | 100% | 
| Keno | 100% | 
|  Blackjack | 0% | 
| Roulette | 0% | 
| Craps | 0% | 
| Cashable? | No | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
Lucky Red Casino 400% up to $4000 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 400% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $1000 | 
| Maximum Bonus Amount | $4000 | 
| Wagering Requirements (WR) | 25x | 
| Minimum WR amount based on b: $80 + d: $20 | $2500 | 
| Maximum WR amount based on b: $4000 + d: $1000 | $125000 | 
| Games | Contribution percentage | 
| Slots (all varieties) | 100% | 
| Real Video Slots | 100% | 
| Keno | 100% | 
| Scratch Cards | 100% | 
| Baccarat | 0% | 
| Craps | 0% | 
| Roulette | 0% | 
| War | 0% | 
| Sic Bo | 0% | 
| Bonus Code | LUCKYRED400 | 
| Cashable? | Yes | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
Atlantis Gold Casino $2000 Welcome Package
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $20 | 
| Maximum Deposit | $2000 | 
| Maximum Bonus Amount | $2000 | 
| Wagering Requirements (WR) | 45x | 
| Minimum WR amount based on b:$20 | $900 | 
| Maximum WR amount based on b:$2000 | $9000 | 
| Games | Contribution percentage | 
| Slots | 100% | 
| Roulette | 50% | 
| Craps | 100% | 
| Three Card Poker | 50% | 
| Baccarat | 25% | 
| Pai Gow Poker | 100% | 
| Texas Holdem Poker | 100% | 
| Bonus Poker | 100% | 
| Sic Bo | 100% | 
| Video Poker | 10% | 
| Blackjack | 5% | 
| Multi Hand Video Poker | 100% | 
| Bonus Code | 100MA27Y28 | 
| Cashable? | No | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
ComeOn Casino $35 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $15 / €10 / £10 | 
| Maximum Deposit | $35 / €25 / £25 | 
| Maximum Bonus Amount | $35 / €25 / £25 | 
| Wagering Requirements (WR) | 35x | 
| Minimum WR amount based on b:$15 / €10 / £10 | $525 / €350 / £350 | 
| Maximum WR amount based on b:$35 / €25 / £25 | $1225 / €875 / £875 | 
| Games | Contribution percentage | 
| Selected Slots Games | 100% | 
| Rest of the Slots Games | 10% | 
| Blackjack | 10% | 
| Roulette | 0% | 
| Baccarat | 0% | 
| Craps | 0% | 
| Punto Banco | 0% | 
| Sic Bo | 0% | 
| Cashable? | Yes | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
Red Star Casino $100 Deposit Match Bonus
| Bonus | Deposit Match Bonus | 
| Type | Deposit Match | 
| Match | 100% | 
| Minimum Deposit | $10 | 
| Maximum Deposit | $100 | 
| Maximum Bonus Amount | $100 | 
| Wagering Requirements (WR) | 40x | 
| Minimum WR amount based on b:$10 | $400 | 
| Maximum WR amount based on b:$100 | $4000 | 
| Games | Contribution percentage | 
| Jolly Roger | 100% | 
| Lucky Diamonds | 100% | 
| Wild Melon | 100% | 
| Dragonship | 100% | 
| Enchanted Meadow | 100% | 
| Pearl Lagoon | 100% | 
| Gunslinger | 100% | 
| Fortune Teller | 100% | 
| Ace of Spades | 100% | 
| Fruit Bonanza | 100% | 
| Cops n Robbers | 100% | 
| Gold Trophy | 100% | 
| Gold Trophy 2 | 100% | 
| Myth | 100% | 
| Aztec Idols | 100% | 
| Riches of RA | 100% | 
| Wild Blood | 100% | 
| Non Slot Games | 0% | 
| Bonus Code | 100RSC | 
| Cashable? | Yes | 
| WR - Wagering Requirement d - Deposit b - Bonus | |
Loco Panda Casino $4000 Welcome Bonus
| Bonus | Welcome Bonus | 
| Type | Deposit Match | 
| Match | 400% | 
| Minimum Deposit | $21 | 
| Maximum Deposit | $1000 | 
| Maximum Bonus Amount | $4000 | 
| Wagering Requirements (WR) | 30x | 
| Minimum WR amount based on b:$21 | $630 | 
| Maximum WR amount based on b:$4000 | $120000 | 
| Games | Contribution percentage | 
| Bonus Bingo | 100% | 
| European Slot Poker | 30% | 
| Real Series Video Slots | 0% | 
| Slots | |
| Keno | |
| Scratch Cards | |
| Bonus Code | PANDASLOTS | 
| Cashable? | No | 
| WR - Wagering Requirement d - Deposit b - Bonus | |