Bonus | No Deposit Bonus |
Type | Free Money |
Match | 100% |
Bonus Amount | $25 |
Wagering Requirements (WR) | 40x |
WR amount based on b:$25 | $1000 |
Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
Maximum cash out | 4x ($100) |
Bonus Code | TREASURE |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
|
Grand Parker Casino – $15 FREE Money (No Deposit Bonus)
Bonus | Welcome Bonus (Exclusive) |
Type | No Deposit Free Money |
Bonus Amount | $15 |
Wagering Requirements (WR) | 40x |
WR amount based on $15 | $600 |
Games | Bonus Bingo, Scratch cards, European Slot Poker, Keno, Slots, and Real Series Video Slots. |
Maximum cash out | 5x ($75) |
Bonus Code | GRAND365 |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Loco Panda Casino – $15 FREE Money (No Deposit Bonus)
Bonus | Welcome Bonus (Exclusive) |
Type | No Deposit Free Money |
Bonus Amount | $15 |
Wagering Requirements (WR) | 40x |
WR amount based on $15 | $600 |
Games | Bonus Bingo, Scratch cards, European Slot Poker, Keno, Slots, and Real Series Video Slots. |
Maximum cash out | 5x ($75) |
Bonus Code | LOCO365 |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Sign up with Lincoln Casino and claim Welcome Bonus Up to $5,000!
Bonus | Welcome Bonus |
Type | Deposit Match |
Deposit | #1 #2 #3 #4 #5 |
Match | 100% |
Minimum Deposit | $45 |
Maximum Deposit | $1000 |
Maximum Bonus Amount | $1000 |
Total BONUS | $5000 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$45 + d:$45 | $1800 |
Maximum WR amount based on b:$1000 + d:$1000 | $40000 |
Games | Contribution percentage |
Slot Games | 100% |
Blackjack | 10% |
Video Poker | 10% |
Hold ??Em Poker | 35% |
Mulligan Poker | 35% |
Tri-Card Poker | 20% |
Craps | 35% |
America Roulette | 10% |
European Roulette | 0% |
Baccarat | 35% |
War | 35% |
Red Dog | 35% |
Let Them Ride | 35% |
Caribbean Stud Poker | 35% |
Pai-Gow | 10% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
SupremePlay Casino 333% Welcome Bonus 2014
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 333% |
Minimum Deposit | $30 |
Maximum Deposit | $205 |
Maximum Bonus Amount | $683 |
Wagering Requirements (WR) | 40x |
Minimum WR amount based on b:$99.9 + d:$30 | $5196 |
Maximum WR amount based on b:$683 + d:$205 | $35520 |
Games | Contribution percentage |
All Slot Games | 100% |
Table and Card Games | 0% |
Video Poker | 0% |
Progressive Slot Games | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
GrandWild Casino No deposit Bonus Free Money £50 / €50 / $50
Bonus | Welcome Bonus |
Type | No Deposit Free Money |
Bonus Amount | £50 / €50 / $50 |
Wagering Requirements (WR) | 99x |
WR amount based on b: £25 / €25 / $25 | £4950 / €4950 / $4950 |
Games | Contribution percentage |
All Slots | 100% |
All Scratch | 100% |
All Video Poker | 25% |
Casino Hold'em | 25% |
Card Wars | 25% |
Keno | 25% |
Oasis Poker | 25% |
PaiGow Poker | 25% |
All Roulette | 10% |
Craps | 10% |
Sic Bo | 10% |
Caribbean Poker | 10% |
Casino Hold'em | 10% |
Casino Hold'em Mini | 10% |
Let Them Ride | 10% |
All Blackjack | 5% |
Russian Poker | 5% |
Baccarat | 2% |
All Playtech Games (With PT in front) | 0% |
Bonus Code | 50SIGNUP |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
- The Promotion starts on 01 December 2013 (00:00 GMT) till 31 May 2014 (23:59 GMT)
- Payment of the bonus is £/€/$ 50
- Coupon Code: 50SIGNUP
- Bonus can receive all New players
- Time to wager the bonus – 7 days
- The bonus can be received only once
- Wagering requirements: Bonus amount multiplied by 99 (99x)
- Eligible games: All GamesOS Slot Games, GamesOS Scratch Games
- GrandWild Casino reserves the right to change campaign’s Terms and Conditions or stop campaign at any moment without prior notification
High Noon Casino 100% up to $500 Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $500 |
Maximum Bonus Amount | $500 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$20 + d:$20 | $800 |
Maximum WR amount based on b:$500 + d:$500 | $20000 |
Games | Contribution percentage |
Blackjack | 100% |
Video Poker | 100% |
Other Games | 100% |
Slots | 0% |
Real Series Slots | 0% |
Scratch Cards | 0% |
Keno | 0% |
Bonus Code | HIGHNOON100 |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Winward Casino 999% Sign Up Bonus
Bonus | Sign Up Bonus | ||
Type | Deposit Match | ||
Deposit | #1 | #2 | #3 |
Match | 400% | 350% | 250% |
Minimum Deposit | $20 | $20 | $20 |
Maximum Deposit (No Maximum, for calculation only) | $2000 | $2000 | $2000 |
Maximum Bonus Amount | $8000 | $7000 | $5000 |
Total BONUS | $20000 |
||
Wagering Requirements (WR) | 25x | 25x | 25x |
Minimum WR amount | $2500 | $2250 | $1750 |
Maximum WR amount | $250000 | $225000 | $175000 |
Games | Contribution percentage |
||
All Slot Games | 100% | ||
Blackjack and Video Poker | 20% | ||
Roulette, Casino War, Mini Baccarat, Keno and Weed Whacker | 10% | ||
Cashable? | Yes | ||
WR - Wagering Requirement d - Deposit b - Bonus |