Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $100 |
Maximum Bonus Amount | $100 |
Wagering Requirements (WR) | 13x |
Minimum WR amount based on b:$20 | $260 |
Maximum WR amount based on b:$100 | $1300 |
Games | Contribution percentage |
All games | 100% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Welcome Bonus
Manhattan Slots – $747 Welcome Bonus
Bonus | Welcome bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $747 |
Maximum Bonus Amount | $747 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$20 + d:$20 | $800 |
Maximum WR amount based on b:$747 + d:$747 | $29880 |
Games | Contribution percentage |
Slots | 100% |
Video Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Roulette | 40% |
Casino Poker Games | 25% |
Video Poker | 20% |
21 Games | 10% |
Blackjack | 10% |
Baccarat | 10% |
War | 10% |
Craps | 0% |
Sic Bo | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Aladdin’s Gold Casino – 200% Unlimited Welcome Bonus
Bonus | Welcome bonus |
Type | Deposit Match |
Match | 200% |
Minimum Deposit | $20 |
Maximum Deposit | Unlimited |
Maximum Bonus Amount | Unlimited |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$40 + d:$20 | $1200 |
Maximum WR amount based on b:$1494 + d:$747 | Unlimited |
Games | Contribution percentage |
Slots | 100% |
Video Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Roulette | 40% |
Casino Poker Games | 25% |
Video Poker | 20% |
21 Games | 10% |
Blackjack | 10% |
Baccarat | 10% |
War | 10% |
Craps | 0% |
Sic Bo | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Club World Casinos – 100% Match Bonus up to $777
Bonus | Welcome bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $777 |
Maximum Bonus Amount | $777 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$20 + d:$20 | $800 |
Maximum WR amount based on b:$777 + d:$777 | $31080 |
Games | Contribution percentage |
Slots | 100% |
Video Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Roulette | 0% |
Casino Poker Games | 0% |
Video Poker | 0% |
21 Games | 0% |
Blackjack | 0% |
Baccarat | 0% |
War | 0% |
Craps | 0% |
Sic Bo | 0% |
Bonus Code | BIGSLOT |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Miami Club – $100 Slots Bonus
Bonus | Slots Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $25 |
Maximum Deposit | $100 |
Maximum Bonus Amount | $100 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b:$25 + d:$25 | $1000 |
Maximum WR amount based on b:$777 + d:$777 | $4000 |
Games | Contribution percentage |
Slots | 100% |
Blackjack | 10% |
Pai-Gow | 10% |
Video Poker | 10% |
Tri-Card Poker | 20% |
American Roulette | 10% |
European Roulette | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Black Diamond Online Casino – Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 200% |
Minimum Deposit | $25 |
Maximum Deposit | $100 |
Maximum Bonus Amount | $200 |
Wagering Requirements (WR) | 25x |
Minimum WR amount based on b:$50 + d:$25 | $1875 |
Maximum WR amount based on b:$200 + d:$100 | $7500 |
Games | Contribution percentage |
Video Slots | 100% |
3 Reel Slots | 100% |
Scratch Cards | 100% |
Keno | 100% |
Other games | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |