Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $20 |
Maximum Deposit | $250 |
Maximum Bonus Amount | $250 |
Wagering Requirements (WR) | 40x |
Minimum WR amount based on b:$20 | $800 |
Maximum WR amount based on b:$250 | $10000 |
Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
Bonus Code | GEWBDB |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Welcome Bonus
Treasure Mile Sign-on Bonus Match up to €500
Bonus | Sign-on Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | 20 |
Maximum Deposit | 500 |
Maximum Bonus Amount | 500 |
Wagering Requirements (WR) | 40x |
Minimum WR amount based on b:20 | 800 |
Maximum WR amount based on b:500 | 20000 |
Games | Contribution percentage |
Slots | 100% |
Roulette | 50% |
Three Card Poker | 50% |
Baccarat | 25% |
Video Poker | 10% |
Blackjack | 5% |
Keno | 100% |
Bonus Code | SHOWTIME |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Jackpot Grand Casino – $2,000 Welcome Package
Bonus | $2,000 Welcome Package |
Type | Deposit Match |
Match | 200% |
Minimum Deposit | $21 |
Maximum Deposit | $1000 |
Maximum Bonus Amount | $2000 |
Wagering Requirements (WR) | 30x |
Minimum WR amount based on b:$42 + d:$21 | $1890 |
Maximum WR amount based on b:$2000 + d:$1000 | $90000 |
Games | Contribution percentage |
Bonus Bingo | 100% |
European Slot Poker | 100% |
Real Series Video Slots | 100% |
slots | 100% |
keno | 100% |
scratch cards | 100% |
Blackjack | 25% |
Perfect Pairs | 25% |
Texas Holdem Bonus Poker | 25% |
Vegas Three Card Rummy | 25% |
Multi Hand Video Poker | 25% |
Video Poker | 25% |
Roulette | 0% |
Craps | 0% |
Baccarat | 0% |
Pai Gow Poker | 0% |
Sic Bo | 0% |
Bingo | 0% |
Bonus Code | GRAND |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Casino Titan’s Sizzling Welcome Package
Bonus | Sizzling Welcome Package |
Type | Deposit Match |
Match | 400% |
Minimum Deposit | $20 |
Maximum Deposit | $250 |
Maximum Bonus Amount | $1000 |
Wagering Requirements (WR) | 25x |
Minimum WR amount based on b: $80 + d: $20 | $2500 |
Maximum WR amount based on b: $1000 + d: $250 | $31250 |
Games | Contribution percentage |
Slot Games | 100% |
Baccarat | 0% |
Craps | 0% |
Roulette | 0% |
Sic Bo | 0% |
War | 0% |
Bingo | 0% |
Caribbean Stud | 0% |
Caribbean Draw | 0% |
Let Them Ride | 0% |
Caribbean Holdem Poker | 0% |
Texas Hold’em Bonus Poker | 0% |
3 Card Rummy | 0% |
Perfect Pairs | 0% |
Red Dog | 0% |
Tri-Card Poker | 0% |
all Video Poker | 0% |
all Progressive games | 0% |
Bonus Code | ELECTRIC400 |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Lincoln Casino: New Player Welcome Bonus – Up to $5,000!
Bonus | New Player Welcome Bonus |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | $45 |
Maximum Deposit | $1000 |
Maximum Bonus Amount | $1000 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b: $45 + d: $45 | $1800 |
Maximum WR amount based on b: $1000 + d: $1000 | $40000 |
Games | Contribution percentage |
Slot Games | 100% |
Blackjack | 10% |
Video Poker | 10% |
Hold 'Em Poker | 35% |
Mulligan Poker | 35% |
Tri-Card Poker | 20% |
Craps | 35% |
America Roulette | 10% |
European Roulette | 0% |
Baccarat | 35% |
War | 35% |
Red Dog | 35% |
Let Them Ride | 35% |
Caribbean Stud Poker | 35% |
Pai-Gow | 10% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
SupremePlay Casino 200% Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 200% |
Minimum Deposit | €30 / ₤30 / $30 |
Maximum Deposit | €222 / ₤222 / $222 |
Maximum Bonus Amount | €444 / ₤444 / $444 |
Wagering Requirements (WR) | 35x |
Minimum WR amount based on d: €30 / ₤30 / $30 + b: €60 / ₤60 / $60 | €3150 / ₤3150 / $3150 |
Maximum WR amount based on d: €222 / ₤222 / $222 + b: €444 / ₤444 / $444 | €23310 / ₤23310 / $23310 |
Games | Contribution percentage |
Slots | 100% |
Keno | 100% |
Scratch Cards | 100% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Play2Win Casino Welcome Bonus 300% up to $2222
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 300% |
Minimum Deposit | €30 / ₤30 / $30 |
Maximum Deposit | €555 / ₤555 / $555 |
Maximum Bonus Amount | €1665 / ₤1665 / $1665 |
Wagering Requirements (WR) | 35x |
Minimum WR amount based on d: €30 / ₤30 / $30 + b: €90 / ₤90 / $90 | €4200 / ₤4200 / $4200 |
Maximum WR amount based on d: €555 / ₤555 / $555 + b: €1665 / ₤1665 / $1665 | €77700 / ₤77700 / $77700 |
Games | Contribution percentage |
Slots | 100% |
Progressive Jackpot | 100% |
Bingo | 100% |
Video Poker | 0% |
Table Games | 0% |
Card Games | 0% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
High Noon Casino $2000 Welcome Bonus
Bonus | Welcome Bonus |
Type | Deposit Match |
Match | 200% |
Minimum Deposit | $20 |
Maximum Deposit | $2000 |
Maximum Bonus Amount | $4000 |
Wagering Requirements (WR) | 20x |
Minimum WR amount based on b: $20 + d: $20 | $800 |
Maximum WR amount based on b: $2000 + d: $2000 | $80000 |
Games | Contribution percentage |
Slots | 100% |
Real Series Slots | 100% |
Scratch Cards | 100% |
Keno | 100% |
Blackjack | 0% |
Video Poker | 0% |
Other Games | 0% |
Bonus Code | HIGHNOON200 |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |