Bonus | Welcome Bonus |
Type | Deposit Match + 50 Free Spins |
Match | 100% |
Minimum Deposit | €20 |
Maximum Deposit | €300 |
Minimum Bonus Amount | €20 |
Maximum Bonus Amount | €300 |
Wagering Requirements (WR) | 30x |
Minimum WR amount (b) | €600 |
Maximum WR amount (b) | €9000 |
Games | Contribution percentage |
Slots Games | 100% |
Table Games except Roulette, Baccarat, Craps, Sic Bo | 10% |
Scratch Card | 0% |
Live Casino | 0% |
Cashable? | Yes |
Maximum Cashout | €150 |
WR - Wagering Requirement d - Deposit b - Bonus |
Welcome Bonus
Casino.Bitcoin.com Second Deposit Welcome Bonus up to 1BTC
Up to 1BTC with your second deposit at Casino.Bitcoin.com
Bonus | Second Deposit |
Type | Deposit Match + 50 Free Spins |
Match | 75% |
Minimum Deposit | 50 mBTC / $20 |
Maximum Deposit | 1333 mBTC / $133 |
Minimum Bonus Amount | 37.5 mBTC / $15 |
Maximum Bonus Amount | 1000 mBTC / $100 |
Wagering Requirements (WR) | 50x |
Minimum WR amount (b) | 1875 mBTC / $750 |
Maximum WR amount (b) | 50000 mBTC / $5000 |
Games | Contribution percentage |
Slots | 100% |
Pocket Dice | 5% |
Roulette | 5% |
Poker | 5% |
Video Poker | 5% |
Baccarat | 5% |
Blackjack | 5% |
Hi-Lo | 5% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Casino.Bitcoin.com 1BTC Free First Deposit Bonus
Welcome to Casino.Bitcoin.com, make your first deposit and be rewarded for up to 1BTC Free!
Bonus | First Deposit |
Type | Deposit Match + 50 Free Spins |
Match | 150% |
Minimum Deposit | 50 mBTC / $20 |
Maximum Deposit | 667 mBTC / $67 |
Minimum Bonus Amount | 75 mBTC / $30 |
Maximum Bonus Amount | 1000 mBTC / $100 |
Wagering Requirements (WR) | 50x |
Minimum WR amount (b) | 3750 mBTC / $1500 |
Maximum WR amount (b) | 50000 mBTC / $5000 |
Games | Contribution percentage |
Slots | 100% |
Pocket Dice | 5% |
Roulette | 5% |
Poker | 5% |
Video Poker | 5% |
Baccarat | 5% |
Blackjack | 5% |
Hi-Lo | 5% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Welcome Bonus Bonus up to 2 BTC! @ Casino.Bitcoin.com
Newly established online Casino, Casino.Bitcoin.com welcome you with huge bonus. Sign up now and get up to 2BTC absolutely FREE!
FortuneJack – Welcome Bonus Bonus up to 0.5 BTC
Bonus | First Deposit |
Type | Deposit Match |
Match | 100% |
Minimum Deposit | 1 mBTC |
Maximum Deposit | 500 mBTC |
Minimum Bonus Amount | 1 mBTC |
Maximum Bonus Amount | 500 mBTC |
Wagering Requirements (WR) | 35x |
Minimum WR amount | 35 mBTC |
Maximum WR amount | 17200 mBTC |
Games | Contribution percentage |
Slots | 100% |
Casino Games | 100% |
Cashable? | No |
WR - Wagering Requirement d - Deposit b - Bonus |
Desert Nights Casino – $2500 Welcome Bonus + $50 No Deposit Bonus
Bonus | Welcome Bonus | ||
Type | Deposit Match | No Deposit Bonus | |
Deposit | #1 | #2 | After Completion of #1 and #2 |
Match | 100% | 100% | |
Minimum Deposit | $20 | $20 | |
Maximum Deposit (No Maximum, for calculation only) | $1000 | $1500 | |
Minimum Bonus | $20 | $20 | |
Maximum Bonus Amount | $1000 | $1500 | $50 |
Total BONUS | $2550 |
||
Wagering Requirements (WR) | 28x | 28x | 40x |
Minimum WR amount based on b: + d | $1120 | $1120 | |
Maximum WR amount based on b + d | $56000 | $84000 | $2000 |
Games | Contribution percentage |
||
All Slots (excluding Progressives) | 100% | ||
Keno | 100% | ||
Scratch Cards | 100% | ||
Cashable? | No | ||
WR - Wagering Requirement d - Deposit b - Bonus |
Spartan Slots $25 Sign Up Bonus; No Deposit Required
Bonus | Sign Up Bonus |
Type | No Deposit Bonus |
Bonus Amount | $25 |
Wagering Requirements (WR) | 99x |
WR amount | $2475 |
Games | Contribution percentage |
All Slot games | 100% |
Video Poker | 20% |
Keno | 100% |
Roulette | 10% |
Casino War | 10% |
Mini Baccarat | 10% |
Keno | 10% |
Weed Whacker | 10% |
Blackjack | 2.5% |
Cashable? | Yes |
WR - Wagering Requirement d - Deposit b - Bonus |
Uptown Aces MASSIVE $8888 Welcome Bonus!
Bonus | Welcome Bonus | |||||
Type | Deposit Match | |||||
Deposit | #1 | #2 | #3 | #4 | #5 | #6 |
Match | 250% | 150% | 100% | 100% | 100% | 100% |
Minimum Deposit | $25 |
|||||
Maximum Deposit | $1000 | $1000 | $1000 | $1000 | $1000 | $1888 |
Minimum Bonus Amount | $62.5 | $37.5 | $25 | $25 | $25 | $25 |
Maximum Bonus Amount | $2500 | $1500 | $1000 | $1000 | $1000 | $1888 |
Total BONUS | $8888 |
|||||
Wagering Requirements (WR) | 35x | 30x | 25x | 25x | 25x | 25x |
Minimum WR amount (b+d) | $122500 | $1875 | $1250 | $1250 | $1250 | $1250 |
Maximum WR amount (b+d) | $67500 | $75000 | $50000 | $50000 | $50000 | $94400 |
Games | Contribution percentage |
|||||
Slots | 100% |
|||||
Real-Series Video Slots | 100% |
|||||
Kenos | 100% |
|||||
Scratch Cards | 100% |
|||||
Bonus Code | UPTOWN1ACES | UPTOWN2ACES | UPTOWN3ACES | UPTOWN4ACES | UPTOWN5ACES | UPTOWN6ACES |
Cashable? | No |
|||||
Maximum Cashout | No Limit | |||||
WR - Wagering Requirement d - Deposit b - Bonus |