| Bonus | Welcome Bonus | |||
| Type | Deposit Match | |||
| Deposit | #1 | #2 | #3 | #4 |
| Match | 100% | 25% | 50% | 25% |
| Minimum Deposit | $20 | $20 | $20 | $20 |
| Maximum Deposit (No Maximum, for calculation only) | $100 | $800 | $400 | $500 |
| Maximum Bonus Amount | $100 | $200 | $200 | $125 |
| Total BONUS | $625 |
|||
| Wagering Requirements (WR) | 30x | 30x | 30x | 30x |
| Minimum WR amount | $600 | $150 | $300 | $150 |
| Maximum WR amount | $3000 | $6000 | $6000 | $3750 |
| Games | Contribution percentage |
|||
Slots | 100% | |||
Keno | 100% | |||
Scratch Card Games | 100% | |||
All Table Pokers (except Caribbean Draw Poker, 3 Card Poker, Texas Holdem Poker, Texas Holdem Bonus Poker) | 25% | |||
Casino War | 25% | |||
Red Do | 25% | |||
All Roulettes | 10% | |||
All Blackjacks (except Classic Blackjack) | 10% | |||
Craps | 10% | |||
Sic Bo | 10% | |||
3 Card Poker | 10% | |||
Texas Holdem Poker | 10% | |||
All Video/Power Pokers (except All Aces Video/Power Pokers) | 10% | |||
Baccarat | 8% | |||
Texas Holdem Bonus Poker | 2% | |||
Caribbean Draw Poker | 2% | |||
Classic Blackjack | 2% | |||
All Aces Video/Power Pokers | 2% | |||
| Cashable? | No | |||
WR - Wagering Requirement d - Deposit b - Bonus |
||||